No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<p>This template uses some small advanced code to generate an infobox template very easily.</p> | <p>This template uses some small advanced code to generate an infobox template very easily.</p> | ||
== | ==Example== | ||
{{NewInfoBox | |||
|Align = right | |||
|Border Width = 2px | |||
|Name = Example | |||
|Image Caption = This is an example | |||
|Header1 = This is Header1 | |||
|Title1 = This is Title1 | |||
|Content1 = This is Content1 | |||
|Header2 = This is Header2 | |||
|Title2 = This is Title2 | |||
|Content2 = This is Content2 | |||
|Title3 = This is Title3 | |||
|Content3 = This is Content3 | |||
|Title4 = This is Title4 | |||
|Content4 = This is Content4}} | |||
The code for this example is shown below: | |||
<nowiki> | |||
{{NewInfoBox | {{NewInfoBox | ||
|Align = right | |Align = right | ||
Line 19: | Line 33: | ||
|Content3 = This is Content3 | |Content3 = This is Content3 | ||
|Title4 = This is Title4 | |Title4 = This is Title4 | ||
|Content4 = This is Content4 | |Content4 = This is Content4}} | ||
</nowiki> | |||
==Usage== | |||
Using this template is as simple as defining the Headers, Titles, and Contents. | |||
< | <onlyinclude> | ||
<div style="width:300px;float:{{{Align|right}}};clear:{{{Align|right}}};margin:1em 0 1em 1em;border:{{{Border Width|2px}}} solid {{{Border Color|#336699}}};background:#FFFFFF;-moz-border-radius:15px;border-radius:15px;padding:10px 10px 10px 10px;"> | <div style="width:300px;float:{{{Align|right}}};clear:{{{Align|right}}};margin:1em 0 1em 1em;border:{{{Border Width|2px}}} solid {{{Border Color|#336699}}};background:#FFFFFF;-moz-border-radius:15px;border-radius:15px;padding:10px 10px 10px 10px;"> | ||
{{#if: {{{Header Color|}}}|}} | {{#if: {{{Header Color|}}}|}} | ||
Line 39: | Line 53: | ||
}} | }} | ||
</div> | </div> | ||
</ | </onlyinclude> |
Revision as of 15:36, 30 July 2012
This template uses some small advanced code to generate an infobox template very easily.
Example
Example
This is an example
This is Header1
This is Title1
This is Content1
This is Header2
This is Title2
This is Content2
This is Title3
This is Content3
This is Title4
This is Content4
The code for this example is shown below:
{{NewInfoBox |Align = right |Border Width = 2px |Name = Example |Image Caption = This is an example |Header1 = This is Header1 |Title1 = This is Title1 |Content1 = This is Content1 |Header2 = This is Header2 |Title2 = This is Title2 |Content2 = This is Content2 |Title3 = This is Title3 |Content3 = This is Content3 |Title4 = This is Title4 |Content4 = This is Content4}}
Usage
Using this template is as simple as defining the Headers, Titles, and Contents.