Anonymous
×
Create a new article
Write your page title here:
We currently have 57 articles on Vultroverse Wiki. Type your article name above or click on one of the titles below and start writing!



Zeridia Family Tree: Difference between revisions

No edit summary
No edit summary
Line 6: Line 6:
|                |<small>[[Asha the Fox|Asha Maawiya]]<br>32 BBV - |~  |[[Dare the Fox|Darius]]<br><small>31 BBV - 6 BBV|                |<small>[[Obelus the Fox|Obelus]] / [[Solidus the Werewolf|Solidus]]<br>26 BBV - 4 ABV*|    ~  | y |Lily Argentia<br><small>23 BBV - 4 ABV|  |      |      |  [[Citronella the Cat|Citronella]]<br><small>28 BBV - |      ~        | y              |                |_
|                |<small>[[Asha the Fox|Asha Maawiya]]<br>32 BBV - |~  |[[Dare the Fox|Darius]]<br><small>31 BBV - 6 BBV|                |<small>[[Obelus the Fox|Obelus]] / [[Solidus the Werewolf|Solidus]]<br>26 BBV - 4 ABV*|    ~  | y |Lily Argentia<br><small>23 BBV - 4 ABV|  |      |      |  [[Citronella the Cat|Citronella]]<br><small>28 BBV - |      ~        | y              |                |_
|                |                |                |                |||                |                |,|-|^|-|.          |      `  |-|-|.|          |        |                |                |                |                | |!|_
|                |                |                |                |||                |                |,|-|^|-|.          |      `  |-|-|.|          |        |                |                |                |                | |!|_
|                |                |                |  Riu Kaminari<br><small>4 BBV - |        y      |[[Raven the Gray Wolf|Raven]]<br><small>2 BBV - |                |[[Jenny the Fox|Jenny]]<br><small>2 BBV - |                | [[Vultro the Fox|Vultro]]<br><small>0 ABV - |  y  |<small>[[Lilah the Leopard|Lilah Maruyama]]<br>1 ABV - |              |<small>[[Annalee the Fox|Annalee]]<br>1 ABV -|                |                |_
|                |                |                |  Riu Kaminari<br><small>4 BBV - |        y      |[[Raven the Gray Wolf|Raven]]<br><small>2 BBV - |                |[[Jenny the Fox|Jenny]]<br><small>2 BBV - |                | [[Vultro the Fox|Vultro]]<br><small>0 ABV - |  y  |<small>[[Lilah the Leopard|Lilah Maruyama]]<br>1 ABV - |              |[[Annalee the Fox|Annalee]]<br><small>1 ABV -|                |                |_
|                |                |                |                |                |                |      !        |                |                |                |                |                |                |                |                |                |    ,                |    -          |        ^      |    -          |.|_
|                |                |                |                |                |                |      !        |                |                |                |                |                |                |                |                |                |    ,                |    -          |        ^      |    -          |.|_
|                |                |                |                |              |[[Summers Family Tree|...]]|                |                |                |                |                | |              |[[Lily Raven the Leopard|Lily Raven]]<br><small>30 ABV - |            |[[Eltra the Fox|Eltra]]<br><small>32 ABV - |_
|                |                |                |                |              |[[Summers Family Tree|...]]|                |                |                |                |                | |              |[[Lily Raven the Leopard|Lily Raven]]<br><small>30 ABV - |            |[[Eltra the Fox|Eltra]]<br><small>32 ABV - |_

Revision as of 21:10, 2 August 2022

   
   
   
   
   
   
   
   
   
   
Archmund
91 BBV - 9 BBV
   
   
Juniper Hall
90 BBV - 8 ABV
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Angelyne Wynter
64 BBV -
   
   
Julius
62 BBV -
   
   
Laurelin Auretta
57 BBV -
   
   
Gwenivere
52 BBV -
   
   
Rhea
51 BBV -
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Asha Maawiya
32 BBV -
   
   
Darius
31 BBV - 6 BBV
   
   
Obelus / Solidus
26 BBV - 4 ABV*
   
   
   
   
Lily Argentia
23 BBV - 4 ABV
   
   
   
   
   
   
Citronella
28 BBV -
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Riu Kaminari
4 BBV -
   
   
Raven
2 BBV -
   
   
Jenny
2 BBV -
   
   
Vultro
0 ABV -
   
   
Lilah Maruyama
1 ABV -
   
   
Annalee
1 ABV -
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
...
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Lily Raven
30 ABV -
   
   
Eltra
32 ABV -